Transmittance/Wavelength
Dimensions
Transmittance/Wavelength
Dimensions
Transmittance/Wavelength
Dimensions
| Magnification [X] | 20 |
|---|---|
| Numerical aperture (NA) | 0.45 |
| Working distance (WD) [mm] | 7.40 - 8.30 |
| Objective Field Number | 26.5 |
| Immersion medium | Air/Dry |
| Spring loaded | N/A |
| Correction collar | Yes |
| Correction range of correction collar | Glass: 0 - 1.2mm |
| Iris | N/A |
| Correction level of chromatic aberration | Semi-apochromat (FL) |
| Parfocalizing distance [mm] | 45 |
| Back focal plane (BFP) position | -3.0 |
| Type of screw thread | W20.32X0.706(RMS) |
| Brightfield(Reflected) | Good |
| Brightfield(Transmitted) | Good |
| Darkfield(Reflected) | N/A |
| Darkfield(Transmitted) | N/A |
| DIC(Reflected) | Limitation |
| DIC(Transmitted) | N/A |
| Phase Contrast | N/A |
| Relief Contrast | N/A |
| Polarized Light | N/A |
| Fluorescence (B, G Excitation) | N/A |
| UV Fluorescence (at 365nm) | N/A |
| Multiphoton | N/A |
| TIRF | N/A |
| IR | N/A |
| WLI | N/A |
| Auto Focus | N/A |
| Magnification [X] | 50 |
|---|---|
| Numerical aperture (NA) | 0.7 |
| Working distance (WD) [mm] | 2.20 - 3.00 |
| Objective Field Number | 26.5 |
| Immersion medium | Air/Dry |
| Spring loaded | N/A |
| Correction collar | Yes |
| Correction range of correction collar | Glass: 0 - 1.2mm |
| Iris | N/A |
| Correction level of chromatic aberration |
Semi-apochromat |
| Parfocalizing distance [mm] | 45 |
| Back focal plane (BFP) position | -3.0 |
| Type of screw thread | W20.32X0.706(RMS) |
| Brightfield(Reflected) | Good |
| Brightfield(Transmitted) | Good |
| Darkfield(Reflected) | N/A |
| Darkfield(Transmitted) | N/A |
| DIC(Reflected) | Limitation |
| DIC(Transmitted) | N/A |
| Phase Contrast | N/A |
| Relief Contrast | N/A |
| Polarized Light | N/A |
| Fluorescence (B, G Excitation) | N/A |
| UV Fluorescence (at 365nm) | N/A |
| Multiphoton | N/A |
| TIRF | N/A |
| IR | N/A |
| WLI | N/A |
| Auto Focus | N/A |
| Magnification [X] | 100 |
|---|---|
| Numerical aperture (NA) | 0.85 |
| Working distance (WD) [mm] | 0.90 - 1.20 |
| Objective Field Number | 26.5 |
| Immersion medium | Air/Dry |
| Spring loaded | N/A |
| Correction collar | Yes |
| Correction range of correction collar | Glass: 0 - 0.7mm |
| Iris | N/A |
| Correction level of chromatic aberration | Semi-apochromat(FL) |
| Parfocalizing distance [mm] | 45 |
| Back focal plane (BFP) position | -3.0 |
| Type of screw thread | W20.32X0.706(RMS) |
| Brightfield(Reflected) | Good |
| Brightfield(Transmitted) | Good |
| Darkfield(Reflected) | N/A |
| Darkfield(Transmitted) | N/A |
| DIC(Reflected) | Limitation |
| DIC(Transmitted) | N/A |
| Phase Contrast | N/A |
| Relief Contrast | N/A |
| Polarized Light | N/A |
| Fluorescence (B, G Excitation) | N/A |
| UV Fluorescence (at 365nm) | N/A |
| Multiphoton | N/A |
| TIRF | N/A |
| IR | N/A |
| WLI | N/A |
| Auto Focus | N/A |
If you have question you can reach us. Just fill up the form below.