Example Image: Cast Iron
| Image Sensor | Color CMOS |
|---|---|
| Sensor Type | MT9T001P12STC |
| Sensor Size | 1/2 inch (6.55 mm x 4.92 mm) |
| Resolution (max.) | 2.048 x 1.532 pixels |
| Pixel Size | 3.2 x 3.2 µm |
| Binning | 2X, 3X, 4X |
| A/D Converter (Bit Depth) | 10-bit |
| Exposure Time | From 57 µs to 750 msec |
| Live Frame Rates | 10 fps at 2,048 x 1,532 pixels (@ full resolution) 28 fps at 1,024 x 768 pixels (@ binning 2X) 37 fps at 680 x 512 pixels (@ binning 3X) 49 fps at 508 x 384 pixels (@ binning 4X) |
| Cooling System | - |
| External Trigger | - |
| Data Transfer | USB 2.0 |
| Color Profiles | Olympus real-time ICC color profiles |
| Partial Readout | Yes (in software) |
| Remarks | Convenient USB interface High frame rate at full resolution |
| Operating System | Windows 8/8.1 (32-bit and 64-bit) Windows 7?(32-bit and 64-bit) Ultimate/Enterprise/Business/Home-Premium Windows 10 (32-bit and 64-bit) |
| Dimensions | 48.6 mm (H) x 44 mm (W) x 21 mm (D) |
| Weight | Approx. 410 g |
| Mount | C-mount |
If you have question you can reach us. Just fill up the form below.