Transmittance/Wavelength
Dimensions
Transmittance/Wavelength
Dimensions
Transmittance/Wavelength
Dimensions
| Magnification [X] | 20 |
|---|---|
| Numerical aperture (NA) | 0.25 |
| Working distance (WD) [mm] | 25 |
| Objective Field Number | 26.5 |
| Immersion medium | Air/Dry |
| Spring loaded | N/A |
| Correction collar | N/A |
| Correction range of correction collar | N/A |
| Iris | N/A |
| Correction level of chromatic aberration | Achromat (ACH) |
| Parfocalizing distance [mm] | 45 |
| Back focal plane (BFP) position | 0.1 |
| Type of screw thread | W20.32X0.706(RMS) |
| Brightfield(Reflected) | Good |
| Brightfield(Transmitted) | Good |
| Darkfield(Reflected) | N/A |
| Darkfield(Transmitted) | N/A |
| DIC(Reflected) | N/A |
| DIC(Transmitted) | N/A |
| Phase Contrast | N/A |
| Relief Contrast | N/A |
| Polarized Light | N/A |
| Fluorescence (B, G Excitation) | N/A |
| UV Fluorescence (at 365nm) | N/A |
| Multiphoton | N/A |
| TIRF | N/A |
| IR | N/A |
| WLI | N/A |
| Auto Focus | N/A |
| Magnification [X] | 50 |
|---|---|
| Numerical aperture (NA) | 0.35 |
| Working distance (WD) [mm] | 18 |
| Objective Field Number | 26.5 |
| Immersion medium | Air/Dry |
| Spring loaded | N/A |
| Correction collar | N/A |
| Correction range of correction collar | N/A |
| Iris | N/A |
| Correction level of chromatic aberration | Achromat (ACH) |
| Parfocalizing distance [mm] | 45 |
| Back focal plane (BFP) position | 0.6 |
| Type of screw thread | W20.32X0.706(RMS) |
| Brightfield(Reflected) | Good |
| Brightfield(Transmitted) | Good |
| Darkfield(Reflected) | N/A |
| Darkfield(Transmitted) | N/A |
| DIC(Reflected) | N/A |
| DIC(Transmitted) | N/A |
| Phase Contrast | N/A |
| Relief Contrast | N/A |
| Polarized Light | N/A |
| Fluorescence (B, G Excitation) | N/A |
| UV Fluorescence (at 365nm) | N/A |
| Multiphoton | N/A |
| TIRF | N/A |
| IR | N/A |
| WLI | N/A |
| Auto Focus | N/A |
| Magnification [X] | 100 |
|---|---|
| Numerical aperture (NA) | 0.6 |
| Working distance (WD) [mm] | 7.6 |
| Objective Field Number | 26.5 |
| Immersion medium | Air/Dry |
| Spring loaded | N/A |
| Correction collar | N/A |
| Correction range of correction collar | N/A |
| Iris | N/A |
| Correction level of chromatic aberration | Achromat (ACH) |
| Parfocalizing distance [mm] | 45 |
| Back focal plane (BFP) position | 0.7 |
| Type of screw thread | W20.32X0.706(RMS) |
| Brightfield(Reflected) | Good |
| Brightfield(Transmitted) | Good |
| Darkfield(Reflected) | N/A |
| Darkfield(Transmitted) | N/A |
| DIC(Reflected) | N/A |
| DIC(Transmitted) | N/A |
| Phase Contrast | N/A |
| Relief Contrast | N/A |
| Polarized Light | N/A |
| Fluorescence (B, G Excitation) | N/A |
| UV Fluorescence (at 365nm) | N/A |
| Multiphoton | N/A |
| TIRF | N/A |
| IR | N/A |
| WLI | N/A |
| Auto Focus | N/A |
If you have question you can reach us. Just fill up the form below.